• home
  • About
  • Language
  • Help
  • Contact
Welcome Guest

Overview

Last Login   Account Created
Number of classes   Number of Students
Class Requests   Number of Lessons
Hours Logged

Stats Details

Total Credits 3498   Total Points 8300
Experience Level   Most Recent Badge First time uploading personal content


My Activity

You Earned credits and experience points today.



My Achievements

Badge Activity Credits XP Date
Sales / Special promotions 0 0 03/28/2013 05:04:50
Sales / Special promotions 0 0 03/28/2013 05:02:50
Sales / Special promotions 0 0 03/28/2013 05:01:22
Sales / Special promotions 0 0 03/28/2013 05:00:53
Each video link submitted 1 10 01/30/2013 04:56:21
Each video link submitted 1 10 01/30/2013 04:56:20
Each video link submitted 1 10 01/30/2013 04:56:19
Each video link submitted 1 10 01/30/2013 04:56:18
Each video link submitted 1 10 01/30/2013 04:56:17
Each video link submitted 1 10 01/30/2013 04:56:16
Submit feedback survey 500 200 01/24/2013 11:39:11
Each Wikimedia Commons Image submitted 10 50 12/09/2012 02:18:34
Each Wikimedia Commons Image submitted 10 50 12/06/2012 01:37:39
Each Wikimedia Commons Image submitted 10 50 12/03/2012 02:20:15
First time uploading personal content 0 0 11/22/2012 02:41:27
Each Wikimedia Commons Image submitted 10 50 11/22/2012 02:23:35
Each Wikimedia Commons Image submitted 10 50 11/06/2012 01:32:22
Each Wikimedia Commons Image submitted 10 50 11/04/2012 12:31:17
Each Wikimedia Commons Image submitted 10 50 11/04/2012 11:47:05
Each Wikimedia Commons Image submitted 10 50 11/04/2012 11:47:03
Each Wikimedia Commons Image submitted 10 50 11/04/2012 10:56:11
Each Wikimedia Commons Image submitted 10 50 11/04/2012 02:41:46
Each Wikimedia Commons Image submitted 10 50 11/04/2012 01:36:10
Each Wikimedia Commons Image submitted 10 50 11/04/2012 01:03:36
Each Wikimedia Commons Image submitted 10 50 11/03/2012 02:38:09
Each Wikimedia Commons Image submitted 10 50 11/03/2012 02:22:12
Each Wikimedia Commons Image submitted 10 50 11/03/2012 11:42:14
Each Wikimedia Commons Image submitted 10 50 11/03/2012 07:40:19
Each Wikimedia Commons Image submitted 10 50 11/03/2012 04:03:42
Each Wikimedia Commons Image submitted 10 50 11/02/2012 10:29:51
Each Wikimedia Commons Image submitted 10 50 11/02/2012 09:30:07
Each Wikimedia Commons Image submitted 10 50 11/02/2012 09:26:03
Each Wikimedia Commons Image submitted 10 50 11/02/2012 11:30:18
Each Wikimedia Commons Image submitted 10 50 11/02/2012 11:27:31
Each Wikimedia Commons Image submitted 10 50 11/02/2012 04:36:18
Each Wikimedia Commons Image submitted 10 50 11/02/2012 01:52:14
Each Wikimedia Commons Image submitted 10 50 11/02/2012 01:29:30
Each Wikimedia Commons Image submitted 10 50 11/02/2012 01:24:52
Each Wikimedia Commons Image submitted 10 50 11/02/2012 12:03:53
Each Wikimedia Commons Image submitted 10 50 11/01/2012 11:48:19
Each Wikimedia Commons Image submitted 10 50 11/01/2012 11:45:43
Each Wikimedia Commons Image submitted 10 50 11/01/2012 10:34:51
Each Wikimedia Commons Image submitted 10 50 11/01/2012 10:34:32
Each Wikimedia Commons Image submitted 10 50 11/01/2012 08:12:04
Each Wikimedia Commons Image submitted 10 50 11/01/2012 06:24:50
Each Wikimedia Commons Image submitted 10 50 11/01/2012 01:04:44
Each Wikimedia Commons Image submitted 10 50 11/01/2012 03:15:25
Each Wikimedia Commons Image submitted 10 50 11/01/2012 03:03:43
Each Wikimedia Commons Image submitted 10 50 11/01/2012 03:02:35
Each Wikimedia Commons Image submitted 10 50 11/01/2012 02:51:45
Each Wikimedia Commons Image submitted 10 50 10/31/2012 08:35:11
Each Wikimedia Commons Image submitted 10 50 10/31/2012 08:33:04
Each Wikimedia Commons Image submitted 10 50 10/31/2012 08:32:49
Each Wikimedia Commons Image submitted 10 50 10/31/2012 08:32:49
Each Wikimedia Commons Image submitted 10 50 10/31/2012 07:18:37
Each Wikimedia Commons Image submitted 10 50 10/31/2012 03:04:20
Each Wikimedia Commons Image submitted 10 50 10/31/2012 02:59:44
Each Wikimedia Commons Image submitted 10 50 10/31/2012 12:23:25
Each Wikimedia Commons Image submitted 10 50 10/30/2012 11:26:16
Each Wikimedia Commons Image submitted 10 50 10/30/2012 01:06:41
Each Wikimedia Commons Image submitted 10 50 10/30/2012 06:57:35
Each Wikimedia Commons Image submitted 10 50 10/30/2012 06:15:39
Each Wikimedia Commons Image submitted 10 50 10/30/2012 06:15:35
Each Wikimedia Commons Image submitted 10 50 10/30/2012 06:14:01
Each Wikimedia Commons Image submitted 10 50 10/30/2012 02:35:37
Each Wikimedia Commons Image submitted 10 50 10/29/2012 02:55:03
Each Wikimedia Commons Image submitted 10 50 10/29/2012 02:40:38
Each Wikimedia Commons Image submitted 10 50 10/29/2012 01:43:56
Each Wikimedia Commons Image submitted 10 50 10/29/2012 01:01:50
Each Wikimedia Commons Image submitted 10 50 10/29/2012 07:00:29
Each Wikimedia Commons Image submitted 10 50 10/29/2012 06:57:22
Each Wikimedia Commons Image submitted 10 50 10/29/2012 06:52:04
Each Wikimedia Commons Image submitted 10 50 10/28/2012 12:18:36
Each Wikimedia Commons Image submitted 10 50 10/28/2012 03:15:39
Each Wikimedia Commons Image submitted 10 50 10/28/2012 02:58:23
Each Wikimedia Commons Image submitted 10 50 10/28/2012 02:43:29
Each Wikimedia Commons Image submitted 10 50 10/28/2012 02:35:34
Each Wikimedia Commons Image submitted 10 50 10/28/2012 01:26:39
Each Wikimedia Commons Image submitted 10 50 10/28/2012 12:58:52
Each Wikimedia Commons Image submitted 10 50 10/27/2012 11:16:17
Each Wikimedia Commons Image submitted 10 50 10/27/2012 06:26:50
Each Wikimedia Commons Image submitted 10 50 10/27/2012 05:10:31
Each Wikimedia Commons Image submitted 10 50 10/27/2012 09:52:04
Each Wikimedia Commons Image submitted 10 50 10/27/2012 05:33:36
Each Wikimedia Commons Image submitted 10 50 10/27/2012 03:38:54
Each Wikimedia Commons Image submitted 10 50 10/26/2012 04:40:16
Each Wikimedia Commons Image submitted 10 50 10/26/2012 03:56:42
Each Wikimedia Commons Image submitted 10 50 10/26/2012 03:40:21
Each Wikimedia Commons Image submitted 10 50 10/26/2012 08:52:20
Each Wikimedia Commons Image submitted 10 50 10/25/2012 08:13:09
Each Wikimedia Commons Image submitted 10 50 10/25/2012 06:34:40
Each Wikimedia Commons Image submitted 10 50 10/25/2012 05:40:51
Each Wikimedia Commons Image submitted 10 50 10/25/2012 05:39:28
Each Wikimedia Commons Image submitted 10 50 10/25/2012 03:28:48
Each Wikimedia Commons Image submitted 10 50 10/24/2012 05:36:59
Each Wikimedia Commons Image submitted 10 50 10/24/2012 03:59:21
Each Wikimedia Commons Image submitted 10 50 10/24/2012 03:29:43
Each Wikimedia Commons Image submitted 10 50 10/24/2012 03:25:12
Purchasing a second set of sponge-atars -1000 0 09/03/2012 12:44:15
Each Wikimedia Commons Image submitted 10 50 05/30/2012 07:50:51
Each Wikimedia Commons Image submitted 10 50 04/30/2012 10:55:53
Each Wikimedia Commons Image submitted 10 50 04/30/2012 10:55:52
Each Wikimedia Commons Image submitted 10 50 04/30/2012 10:55:52
Each Wikimedia Commons Image submitted 10 50 04/30/2012 10:55:52
Each Wikimedia Commons Image submitted 10 50 04/30/2012 10:55:52
Each Wikimedia Commons Image submitted 10 50 04/30/2012 10:55:51
Each Wikimedia Commons Image submitted 10 50 04/30/2012 10:55:51
Each Wikimedia Commons Image submitted 10 50 04/30/2012 10:55:51
Each Wikimedia Commons Image submitted 10 50 04/05/2012 10:56:42
Each lesson plan submitted 15 50 01/11/2012 11:44:50
Each lesson plan submitted 15 50 01/10/2012 01:50:40
Each lesson plan submitted 15 50 01/10/2012 01:50:19
Link Twitter 20 0 01/06/2012 08:22:49
Link Twitter 20 0 12/22/2011 09:01:55
Profile - School board 5 0 12/22/2011 09:01:00
Profile - school name 5 0 12/22/2011 09:01:00
Sales / Special promotions 0 0 11/28/2011 02:55:41
Profile - Birth Year 5 0 11/19/2011 12:47:56
Each video link submitted 1 10 11/13/2011 03:28:36
Each video link submitted 1 10 11/13/2011 03:28:34
Each video link submitted 1 10 11/13/2011 03:28:33
Each video link submitted 1 10 11/13/2011 03:28:31
Each video link submitted 1 10 11/13/2011 03:28:30
Each video link submitted 1 10 11/13/2011 03:28:28
Profile - Superpower 5 0 11/07/2011 03:13:26
Profile - Colour 5 0 11/07/2011 03:13:26
Profile - Gender 5 0 11/07/2011 03:13:26
Profile - City 5 0 11/07/2011 03:13:26
Submit feedback survey 500 200 11/01/2011 06:58:34
Sales / Special promotions 0 0 06/23/2011 04:54:19
Each quiz submitted 10 50 04/28/2011 12:40:58
Each video link submitted 1 10 04/28/2011 12:39:51
Each case study submitted 10 50 04/28/2011 12:37:04
Each lesson plan submitted 15 50 04/28/2011 12:33:21

Instructions

The first graph called "Transactions for the last 30 days" shows you how many credits and experience points you have earned this month.

The second graph called "Monthly Transactions" shows you how many credits and experience points you have earned in the past few months.

Below you will see a list called "My Achievements" that display the badges you have earned, how you earned it and the when you received it.

Check in regularly to see your Spongelab status!